Usage Statistics for zimogorye.ru

Summary Period: January 2009
Generated 02-Feb-2009 02:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 35606
Total Files 29537
Total Pages 30623
Total Visits 1877
Total KBytes 574982
Total Unique Sites 799
Total Unique URLs 179
Total Unique Referrers 351
Total Unique User Agents 384
. Avg Max
Hits per Hour 47 1883
Hits per Day 1148 5496
Files per Day 952 3761
Pages per Day 987 5327
Visits per Day 60 136
KBytes per Day 18548 71695
Hits by Response Code
Code 200 - OK 29537
Code 206 - Partial Content 13
Code 304 - Not Modified 374
Code 404 - Not Found 2054
Code 405 - Method Not Allowed 3628

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 186 0.52% 146 0.49% 94 0.31% 35 1.86% 30 3.75% 7539 1.31%
2 154 0.43% 115 0.39% 50 0.16% 33 1.76% 31 3.88% 3017 0.52%
3 206 0.58% 142 0.48% 70 0.23% 34 1.81% 31 3.88% 2720 0.47%
4 131 0.37% 95 0.32% 66 0.22% 35 1.86% 25 3.13% 3085 0.54%
5 188 0.53% 121 0.41% 86 0.28% 43 2.29% 34 4.26% 4686 0.81%
6 343 0.96% 304 1.03% 222 0.72% 55 2.93% 48 6.01% 6597 1.15%
7 429 1.20% 391 1.32% 375 1.22% 67 3.57% 54 6.76% 9517 1.66%
8 287 0.81% 238 0.81% 147 0.48% 50 2.66% 37 4.63% 5840 1.02%
9 811 2.28% 735 2.49% 685 2.24% 136 7.25% 46 5.76% 16353 2.84%
10 603 1.69% 503 1.70% 481 1.57% 69 3.68% 59 7.38% 10755 1.87%
11 709 1.99% 661 2.24% 523 1.71% 64 3.41% 53 6.63% 10989 1.91%
12 625 1.76% 488 1.65% 372 1.21% 58 3.09% 46 5.76% 9331 1.62%
13 633 1.78% 568 1.92% 506 1.65% 60 3.20% 47 5.88% 10765 1.87%
14 454 1.28% 389 1.32% 348 1.14% 51 2.72% 46 5.76% 9212 1.60%
15 403 1.13% 291 0.99% 257 0.84% 72 3.84% 56 7.01% 7255 1.26%
16 1215 3.41% 1107 3.75% 1056 3.45% 75 4.00% 65 8.14% 22093 3.84%
17 426 1.20% 249 0.84% 135 0.44% 54 2.88% 47 5.88% 9114 1.59%
18 1349 3.79% 1262 4.27% 1245 4.07% 59 3.14% 49 6.13% 16387 2.85%
19 2153 6.05% 2089 7.07% 2028 6.62% 63 3.36% 47 5.88% 32205 5.60%
20 340 0.95% 301 1.02% 273 0.89% 41 2.18% 33 4.13% 6444 1.12%
21 949 2.67% 899 3.04% 775 2.53% 67 3.57% 52 6.51% 21783 3.79%
22 1955 5.49% 1868 6.32% 1821 5.95% 83 4.42% 60 7.51% 41893 7.29%
23 2118 5.95% 2006 6.79% 1830 5.98% 69 3.68% 54 6.76% 41952 7.30%
24 557 1.56% 419 1.42% 276 0.90% 77 4.10% 59 7.38% 10302 1.79%
25 3847 10.80% 3761 12.73% 3608 11.78% 70 3.73% 61 7.63% 71695 12.47%
26 431 1.21% 309 1.05% 176 0.57% 75 4.00% 53 6.63% 7831 1.36%
27 1375 3.86% 1256 4.25% 1155 3.77% 63 3.36% 43 5.38% 30082 5.23%
28 3799 10.67% 1921 6.50% 3655 11.94% 50 2.66% 40 5.01% 35433 6.16%
29 1095 3.08% 1016 3.44% 805 2.63% 58 3.09% 48 6.01% 15968 2.78%
30 2339 6.57% 2270 7.69% 2176 7.11% 61 3.25% 56 7.01% 40435 7.03%
31 5496 15.44% 3617 12.25% 5327 17.40% 57 3.04% 46 5.76% 53706 9.34%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2116 5.94% 65 2035 6.89% 62 1922 6.28% 1224 37929 6.60%
1 19 612 1.72% 13 404 1.37% 8 265 0.87% 368 11413 1.98%
2 123 3836 10.77% 59 1853 6.27% 116 3603 11.77% 1440 44648 7.77%
3 30 944 2.65% 27 844 2.86% 27 844 2.76% 765 23727 4.13%
4 17 532 1.49% 14 439 1.49% 13 431 1.41% 408 12653 2.20%
5 34 1055 2.96% 31 989 3.35% 31 988 3.23% 708 21958 3.82%
6 48 1496 4.20% 45 1423 4.82% 44 1372 4.48% 677 20974 3.65%
7 20 620 1.74% 16 515 1.74% 16 505 1.65% 361 11200 1.95%
8 37 1177 3.31% 36 1117 3.78% 34 1072 3.50% 768 23797 4.14%
9 50 1573 4.42% 47 1462 4.95% 46 1447 4.73% 1114 34532 6.01%
10 91 2839 7.97% 28 898 3.04% 85 2636 8.61% 765 23706 4.12%
11 58 1804 5.07% 55 1732 5.86% 50 1577 5.15% 1310 40596 7.06%
12 123 3837 10.78% 120 3749 12.69% 116 3625 11.84% 1373 42557 7.40%
13 45 1418 3.98% 42 1329 4.50% 37 1164 3.80% 598 18543 3.22%
14 21 669 1.88% 17 547 1.85% 13 408 1.33% 380 11785 2.05%
15 19 614 1.72% 17 548 1.86% 11 354 1.16% 328 10156 1.77%
16 23 734 2.06% 21 651 2.20% 15 480 1.57% 373 11556 2.01%
17 50 1555 4.37% 46 1439 4.87% 41 1282 4.19% 983 30458 5.30%
18 48 1502 4.22% 46 1427 4.83% 42 1314 4.29% 620 19230 3.34%
19 91 2845 7.99% 88 2735 9.26% 79 2450 8.00% 1371 42495 7.39%
20 27 853 2.40% 23 739 2.50% 19 611 2.00% 570 17655 3.07%
21 22 682 1.92% 18 564 1.91% 12 385 1.26% 411 12727 2.21%
22 25 781 2.19% 22 693 2.35% 17 544 1.78% 529 16412 2.85%
23 48 1512 4.25% 45 1405 4.76% 43 1344 4.39% 1106 34275 5.96%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 13288 37.32% 290444 50.51% /
2 11702 32.87% 115152 20.03% /webalizer/
3 528 1.48% 22830 3.97% /guestbook.htm
4 246 0.69% 13413 2.33% /webalizer/usage_200709.html
5 174 0.49% 9440 1.64% /rules.htm
6 172 0.48% 7920 1.38% /2.htm
7 141 0.40% 17391 3.02% /where.htm
8 138 0.39% 6058 1.05% /1.htm
9 129 0.36% 4276 0.74% /another.htm
10 111 0.31% 3483 0.61% /partners.htm
11 105 0.29% 12004 2.09% /webalizer/usage_200901.html
12 78 0.22% 8544 1.49% http://zimogorye.ru/webalizer/usage_200712.html
13 34 0.10% 4042 0.70% /webalizer/usage_200808.html
14 27 0.08% 794 0.14% /dogovor.doc
15 24 0.07% 2020 0.35% /webalizer/usage_200712.html
16 10 0.03% 150 0.03% /promote.html
17 8 0.02% 853 0.15% /webalizer/usage_200809.html
18 7 0.02% 621 0.11% /webalizer/usage_200803.html
19 6 0.02% 589 0.10% /webalizer/usage_200802.html
20 6 0.02% 721 0.13% /webalizer/usage_200804.html
21 6 0.02% 635 0.11% /webalizer/usage_200806.html
22 5 0.01% 472 0.08% /webalizer/usage_200710.html
23 5 0.01% 595 0.10% /webalizer/usage_200801.html
24 5 0.01% 380 0.07% /webalizer/usage_200812.html
25 4 0.01% 416 0.07% /webalizer/usage_200706.html
26 4 0.01% 470 0.08% /webalizer/usage_200711.html
27 4 0.01% 377 0.07% /webalizer/usage_200811.html
28 4 0.01% 213 0.04% http://zimogorye.ru/webalizer/usage_200709.html
29 3 0.01% 337 0.06% /webalizer/usage_200704.html
30 3 0.01% 353 0.06% /webalizer/usage_200707.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 13288 37.32% 290444 50.51% /
2 11702 32.87% 115152 20.03% /webalizer/
3 528 1.48% 22830 3.97% /guestbook.htm
4 141 0.40% 17391 3.02% /where.htm
5 246 0.69% 13413 2.33% /webalizer/usage_200709.html
6 105 0.29% 12004 2.09% /webalizer/usage_200901.html
7 174 0.49% 9440 1.64% /rules.htm
8 78 0.22% 8544 1.49% http://zimogorye.ru/webalizer/usage_200712.html
9 172 0.48% 7920 1.38% /2.htm
10 138 0.39% 6058 1.05% /1.htm

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 13288 37.32% 907 48.71% /
2 528 1.48% 377 20.25% /guestbook.htm
3 105 0.29% 101 5.42% /webalizer/usage_200901.html
4 11702 32.87% 99 5.32% /webalizer/
5 246 0.69% 69 3.71% /webalizer/usage_200709.html
6 172 0.48% 44 2.36% /2.htm
7 141 0.40% 39 2.09% /where.htm
8 34 0.10% 32 1.72% /webalizer/usage_200808.html
9 174 0.49% 31 1.66% /rules.htm
10 138 0.39% 26 1.40% /1.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 13288 37.32% 843 45.32% /
2 528 1.48% 345 18.55% /guestbook.htm
3 11702 32.87% 108 5.81% /webalizer/
4 105 0.29% 92 4.95% /webalizer/usage_200901.html
5 111 0.31% 72 3.87% /partners.htm
6 246 0.69% 66 3.55% /webalizer/usage_200709.html
7 174 0.49% 52 2.80% /rules.htm
8 172 0.48% 49 2.63% /2.htm
9 141 0.40% 48 2.58% /where.htm
10 129 0.36% 33 1.77% /another.htm

Top 30 of 799 Total Sites
# Hits Files KBytes Visits Hostname
1 8100 22.75% 8100 27.42% 177630 30.89% 12 0.64% 72.107.nat.westhome.spb.ru
2 8073 22.67% 8070 27.32% 81238 14.13% 23 1.23% ankatronix.ru
3 2634 7.40% 2634 8.92% 25921 4.51% 21 1.12% ns352900.ovh.net
4 1811 5.09% 0 0.00% 546 0.10% 1 0.05% s575.evanzo-server.de
5 1811 5.09% 0 0.00% 546 0.10% 1 0.05% venus.os.pl
6 907 2.55% 907 3.07% 8929 1.55% 60 3.20% fe66.hc.ru
7 894 2.51% 894 3.03% 19605 3.41% 22 1.17% www44.yourdnshost.com
8 759 2.13% 759 2.57% 16740 2.91% 18 0.96% 35227.ds.nac.net
9 675 1.90% 675 2.29% 14803 2.57% 19 1.01% web02.lax1.pronethosting.net
10 436 1.22% 436 1.48% 9561 1.66% 23 1.23% pluto.4dwebhosting.com
11 398 1.12% 398 1.35% 9669 1.68% 20 1.07% 616817.ds.nac.net
12 242 0.68% 98 0.33% 7068 1.23% 84 4.48% crawl-66-249-65-111.googlebot.com
13 204 0.57% 204 0.69% 4746 0.83% 15 0.80% 615293.ds.nac.net
14 187 0.53% 187 0.63% 4101 0.71% 17 0.91% king.host-care.com
15 176 0.49% 118 0.40% 2135 0.37% 5 0.27% 81.200.28.71
16 167 0.47% 167 0.57% 3662 0.64% 17 0.91% dingo.hostrack.com
17 154 0.43% 64 0.22% 3050 0.53% 1 0.05% 89-178-194-14.broadband.corbina.ru
18 148 0.42% 52 0.18% 3388 0.59% 22 1.17% spider15.yandex.ru
19 143 0.40% 143 0.48% 3136 0.55% 9 0.48% fuzzy.cirtexhosting.com
20 135 0.38% 84 0.28% 1335 0.23% 2 0.11% d1-200-0-143-118-on-nets.com
21 133 0.37% 19 0.06% 910 0.16% 19 1.01% gwh-1-45-lyus53.ln.rinet.ru
22 108 0.30% 108 0.37% 2731 0.47% 36 1.92% 89-149-195-51.internetserviceteam.com
23 105 0.29% 15 0.05% 718 0.12% 15 0.80% 89-149-241-189.internetserviceteam.com
24 104 0.29% 92 0.31% 2372 0.41% 32 1.70% 89-149-227-193.internetserviceteam.com
25 99 0.28% 88 0.30% 4614 0.80% 11 0.59% host126.rax.ru
26 93 0.26% 93 0.31% 915 0.16% 8 0.43% 93.81.248.224
27 92 0.26% 92 0.31% 4767 0.83% 22 1.17% gw3.dnet.com.ua
28 91 0.26% 13 0.04% 612 0.11% 13 0.69% 208.64.29.163.svservers.com
29 91 0.26% 13 0.04% 622 0.11% 13 0.69% ns.km34313.keymachine.de
30 85 0.24% 84 0.28% 2510 0.44% 2 0.11% 79.120.40.71

Top 10 of 799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8100 22.75% 8100 27.42% 177630 30.89% 12 0.64% 72.107.nat.westhome.spb.ru
2 8073 22.67% 8070 27.32% 81238 14.13% 23 1.23% ankatronix.ru
3 2634 7.40% 2634 8.92% 25921 4.51% 21 1.12% ns352900.ovh.net
4 894 2.51% 894 3.03% 19605 3.41% 22 1.17% www44.yourdnshost.com
5 759 2.13% 759 2.57% 16740 2.91% 18 0.96% 35227.ds.nac.net
6 675 1.90% 675 2.29% 14803 2.57% 19 1.01% web02.lax1.pronethosting.net
7 398 1.12% 398 1.35% 9669 1.68% 20 1.07% 616817.ds.nac.net
8 436 1.22% 436 1.48% 9561 1.66% 23 1.23% pluto.4dwebhosting.com
9 907 2.55% 907 3.07% 8929 1.55% 60 3.20% fe66.hc.ru
10 75 0.21% 75 0.25% 8203 1.43% 20 1.07% cpe-75-83-127-94.socal.res.rr.com

Top 30 of 351 Total Referrers
# Hits Referrer
1 4122 11.58% - (Direct Request)
2 1811 5.09% http://kst.cz/obr/tmp/18/214.htm
3 1811 5.09% http://pmmdesign.com/beta2/include/tmp/61/272.htm
4 1623 4.56% http://www.aston-balt.ru/cat/prom/poliuretan/1.htm
5 1622 4.56% http://www.osagoonline.ru/
6 1621 4.55% http://www.megastuff.ru/faq/start.htm
7 1621 4.55% http://www.promsite.ru/index.htm
8 1618 4.54% http://www.spartania.ru/gruppa/tools.htm
9 1617 4.54% http://www.velopiter.ru/catalog/velo/merida2009/9mount/1.htm
10 1367 3.84% http://www.ankatronix.ru/
11 1218 3.42% http://www.a-kamin.ru/
12 1000 2.81% http://heyyou.ru
13 973 2.73% http://www.bonpetshop.ru/
14 889 2.50% http://www.watchesstore.ru/
15 821 2.31% http://www.a1-mir.ru/
16 738 2.07% http://www.toyota-kiev.ru/
17 426 1.20% http://www.tetramarket.ru/
18 260 0.73% http://www.znane.sucze.pl/nagie,kobiety/23/ashanti_w_filmie_porno/
19 249 0.70% http://www.laskixxx.pl/sex,porno/1117/sexi_mamuska/
20 249 0.70% http://www.znane.sucze.pl/nagie,kobiety/1061/agnieszka_krukowna_fotki/
21 245 0.69% http://www.sucze.pl/tag/pornosy_za_darmo/
22 171 0.48% http://latina-pussy-pics.badybody.com/
23 169 0.47% http://latina-wet-pussy.badybody.com/
24 169 0.47% http://sexy-latina-pussy.badybody.com/
25 168 0.47% http://latina-pussy-fuck.badybody.com/
26 168 0.47% http://latina-teen-pussy.badybody.com/
27 167 0.47% http://hot-latina-pussy.badybody.com/
28 167 0.47% http://latina-pussy.badybody.com/
29 164 0.46% http://latinas-wet-pussy.badybody.com/
30 163 0.46% http://young-latina-pussy.badybody.com/

Top 20 of 55 Total Search Strings
# Hits Search String
1 8 11.43% сдам дом
2 4 5.71% купить дом в деревне
3 3 4.29% дом в деревне
4 2 2.86% Сдаю дом в деревне
5 2 2.86% отдохнуть в деревне
6 2 2.86% хочу в деревню
7 1 1.43% %d0%9a%d0%90%d0%9c%d0%98%d0%9d
8 1 1.43% %d0%b1%d0%b5%d1%81%d0%b5%d0%b4%d0%ba%d0%b8 %d1%8-
9 1 1.43% %d0%b4%d0%b6%d0%b0%d0%ba%d1%83%d0%b7%d0%b8
10 1 1.43% %d0%ba%d0%b0%d0%bc%d0%b8%d0%bd
11 1 1.43% %d1%81%d0%b4%d0%b0%d1%8e%20%d0%ba%d0%be%d1%82%d1%82%d0%b5%d0%b4
12 1 1.43% poisk.ru
13 1 1.43% promote.html
14 1 1.43% zimogorye
15 1 1.43% zimogorye ukraine
16 1 1.43% Как сделать посещаемость сайта 200
17 1 1.43% МОСКВА ЯРОСЛАВСКОЕ СДАМ ЖИЛЬЕ
18 1 1.43% Манеж для детей
19 1 1.43% Отдых в деревне
20 1 1.43% Хочу купить дом в деревне по Яросл

Top 15 of 384 Total User Agents
# Hits User Agent
1 12236 34.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8026 22.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 3622 10.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 773 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 625 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Geck
6 309 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 291 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 206 0.58% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
9 167 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 155 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 148 0.42% Yandex/1.01.001 (compatible; Win16; I)
12 146 0.41% Yandex/1.01.001 (compatible; Win16; P)
13 132 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 131 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 128 0.36% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for January 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 19966 56.07% 19214 65.05% 323997 56.35% Russian Federation
2 5829 16.37% 5443 18.43% 102303 17.79% Network
3 3286 9.23% 2738 9.27% 82802 14.40% US Commercial
4 2212 6.21% 1769 5.99% 46482 8.08% Unresolved/Unknown
5 2104 5.91% 72 0.24% 3810 0.66% Germany
6 1830 5.14% 14 0.05% 1306 0.23% Poland
7 157 0.44% 121 0.41% 5803 1.01% Ukraine
8 36 0.10% 30 0.10% 1497 0.26% Japan
9 24 0.07% 10 0.03% 295 0.05% Brazil
10 18 0.05% 12 0.04% 555 0.10% Canada
11 17 0.05% 17 0.06% 805 0.14% Italy
12 11 0.03% 11 0.04% 534 0.09% Switzerland
13 10 0.03% 7 0.02% 142 0.02% Seychelles
14 9 0.03% 9 0.03% 465 0.08% Hong Kong
15 8 0.02% 8 0.03% 419 0.07% Malaysia
16 8 0.02% 7 0.02% 171 0.03% Netherlands
17 8 0.02% 8 0.03% 419 0.07% Viet Nam
18 7 0.02% 7 0.02% 385 0.07% Non-Profit Organization
19 7 0.02% 1 0.00% 48 0.01% Estonia
20 7 0.02% 1 0.00% 48 0.01% Latvia
21 5 0.01% 5 0.02% 301 0.05% India
22 5 0.01% 5 0.02% 195 0.03% Norway
23 4 0.01% 4 0.01% 271 0.05% Hungary
24 3 0.01% 3 0.01% 113 0.02% Bolivia
25 3 0.01% 3 0.01% 186 0.03% China
26 3 0.01% 3 0.01% 209 0.04% Dominican Republic
27 3 0.01% 3 0.01% 126 0.02% France
28 3 0.01% 3 0.01% 28 0.00% USSR (former)
29 3 0.01% 3 0.01% 118 0.02% Tuvalu
30 2 0.01% 2 0.01% 68 0.01% Belarus


Generated by Webalizer Version 2.01