Usage Statistics for zimogorye.ru

Summary Period: October 2008
Generated 02-Nov-2008 02:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 9578
Total Files 6006
Total Pages 5905
Total Visits 1341
Total KBytes 140419
Total Unique Sites 669
Total Unique URLs 164
Total Unique Referrers 188
Total Unique User Agents 301
. Avg Max
Hits per Hour 12 463
Hits per Day 308 824
Files per Day 193 595
Pages per Day 190 543
Visits per Day 43 84
KBytes per Day 4530 9758
Hits by Response Code
Code 200 - OK 6006
Code 206 - Partial Content 1212
Code 304 - Not Modified 697
Code 404 - Not Found 1663

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 217 2.27% 166 2.76% 148 2.51% 30 2.24% 25 3.74% 2640 1.88%
2 114 1.19% 75 1.25% 56 0.95% 28 2.09% 32 4.78% 2981 2.12%
3 463 4.83% 405 6.74% 323 5.47% 54 4.03% 54 8.07% 6221 4.43%
4 376 3.93% 331 5.51% 303 5.13% 55 4.10% 50 7.47% 5092 3.63%
5 396 4.13% 326 5.43% 294 4.98% 33 2.46% 32 4.78% 7117 5.07%
6 325 3.39% 230 3.83% 151 2.56% 43 3.21% 43 6.43% 5280 3.76%
7 642 6.70% 194 3.23% 422 7.15% 38 2.83% 37 5.53% 5209 3.71%
8 259 2.70% 176 2.93% 138 2.34% 36 2.68% 39 5.83% 4107 2.92%
9 293 3.06% 240 4.00% 216 3.66% 50 3.73% 46 6.88% 3587 2.55%
10 193 2.02% 77 1.28% 45 0.76% 23 1.72% 27 4.04% 2370 1.69%
11 139 1.45% 76 1.27% 68 1.15% 31 2.31% 28 4.19% 3015 2.15%
12 245 2.56% 193 3.21% 178 3.01% 66 4.92% 37 5.53% 4523 3.22%
13 104 1.09% 55 0.92% 43 0.73% 34 2.54% 37 5.53% 2046 1.46%
14 211 2.20% 136 2.26% 137 2.32% 84 6.26% 44 6.58% 3645 2.60%
15 485 5.06% 112 1.86% 401 6.79% 63 4.70% 41 6.13% 4785 3.41%
16 248 2.59% 216 3.60% 153 2.59% 43 3.21% 42 6.28% 7622 5.43%
17 291 3.04% 135 2.25% 119 2.02% 51 3.80% 51 7.62% 3078 2.19%
18 163 1.70% 107 1.78% 90 1.52% 42 3.13% 45 6.73% 3882 2.76%
19 357 3.73% 321 5.34% 300 5.08% 37 2.76% 37 5.53% 5171 3.68%
20 627 6.55% 595 9.91% 543 9.20% 37 2.76% 30 4.48% 8917 6.35%
21 155 1.62% 93 1.55% 74 1.25% 44 3.28% 40 5.98% 2200 1.57%
22 444 4.64% 83 1.38% 368 6.23% 47 3.50% 40 5.98% 2454 1.75%
23 164 1.71% 92 1.53% 82 1.39% 42 3.13% 32 4.78% 2267 1.61%
24 109 1.14% 79 1.32% 64 1.08% 34 2.54% 33 4.93% 2127 1.51%
25 183 1.91% 98 1.63% 84 1.42% 46 3.43% 42 6.28% 3819 2.72%
26 186 1.94% 148 2.46% 109 1.85% 52 3.88% 42 6.28% 6243 4.45%
27 499 5.21% 152 2.53% 365 6.18% 47 3.50% 42 6.28% 4527 3.22%
28 423 4.42% 334 5.56% 199 3.37% 46 3.43% 46 6.88% 9758 6.95%
29 256 2.67% 172 2.86% 71 1.20% 44 3.28% 41 6.13% 5702 4.06%
30 187 1.95% 128 2.13% 72 1.22% 38 2.83% 40 5.98% 4511 3.21%
31 824 8.60% 461 7.68% 289 4.89% 26 1.94% 29 4.33% 5521 3.93%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 3.56% 6 210 3.50% 6 193 3.27% 178 5505 3.92%
1 9 283 2.95% 6 208 3.46% 5 174 2.95% 218 6770 4.82%
2 12 374 3.90% 9 294 4.90% 8 276 4.67% 134 4147 2.95%
3 7 233 2.43% 5 174 2.90% 4 133 2.25% 167 5189 3.70%
4 5 184 1.92% 4 125 2.08% 3 116 1.96% 154 4787 3.41%
5 28 882 9.21% 6 189 3.15% 22 696 11.79% 193 5994 4.27%
6 8 272 2.84% 4 148 2.46% 3 119 2.02% 122 3773 2.69%
7 9 292 3.05% 5 179 2.98% 5 169 2.86% 187 5809 4.14%
8 8 249 2.60% 6 204 3.40% 6 196 3.32% 145 4505 3.21%
9 8 262 2.74% 6 195 3.25% 5 179 3.03% 157 4863 3.46%
10 13 407 4.25% 11 343 5.71% 7 223 3.78% 258 8004 5.70%
11 14 456 4.76% 11 369 6.14% 10 328 5.55% 202 6248 4.45%
12 6 214 2.23% 4 142 2.36% 4 138 2.34% 124 3836 2.73%
13 11 361 3.77% 7 245 4.08% 5 170 2.88% 285 8832 6.29%
14 10 331 3.46% 8 275 4.58% 4 125 2.12% 157 4870 3.47%
15 20 636 6.64% 8 260 4.33% 13 425 7.20% 186 5751 4.10%
16 10 327 3.41% 9 286 4.76% 5 185 3.13% 146 4534 3.23%
17 10 329 3.43% 8 251 4.18% 6 189 3.20% 176 5448 3.88%
18 12 402 4.20% 9 296 4.93% 8 264 4.47% 213 6616 4.71%
19 11 345 3.60% 7 245 4.08% 7 229 3.88% 251 7789 5.55%
20 9 305 3.18% 8 275 4.58% 8 250 4.23% 165 5113 3.64%
21 40 1263 13.19% 15 491 8.18% 20 641 10.86% 310 9616 6.85%
22 11 348 3.63% 8 276 4.60% 8 248 4.20% 186 5762 4.10%
23 15 482 5.03% 10 326 5.43% 7 239 4.05% 215 6661 4.74%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 3062 31.97% 32289 22.99% /
2 549 5.73% 20015 14.25% /guestbook.htm
3 214 2.23% 12072 8.60% /webalizer/usage_200810.html
4 180 1.88% 5511 3.92% /2.htm
5 154 1.61% 6359 4.53% /rules.htm
6 143 1.49% 3977 2.83% /1.htm
7 134 1.40% 10050 7.16% /where.htm
8 128 1.34% 2463 1.75% /another.htm
9 123 1.28% 2243 1.60% /partners.htm
10 122 1.27% 6137 4.37% /webalizer/usage_200808.html
11 105 1.10% 5693 4.05% /webalizer/usage_200809.html
12 103 1.08% 3193 2.27% /webalizer/usage_200712.html
13 95 0.99% 432 0.31% /webalizer/
14 63 0.66% 187 0.13% /promote.html
15 59 0.62% 469 0.33% /webalizer/usage_200803.html
16 57 0.60% 238 0.17% /webalizer/usage_200801.html
17 54 0.56% 29 0.02% /webalizer//
18 54 0.56% 0 0.00% /webalizer//usage_200712.html
19 54 0.56% 0 0.00% /webalizer//usage_200801.html
20 54 0.56% 221 0.16% /webalizer//usage_200810.html
21 48 0.50% 310 0.22% /dogovor.doc
22 47 0.49% 690 0.49% /webalizer/usage_200709.html
23 45 0.47% 781 0.56% /webalizer/usage_200802.html
24 41 0.43% 353 0.25% /webalizer/usage_200711.html
25 41 0.43% 96 0.07% /webalizer/usage_200805.html
26 40 0.42% 0 0.00% /webalizer//usage_200802.html
27 40 0.42% 124 0.09% /webalizer//usage_200803.html
28 38 0.40% 0 0.00% /webalizer//usage_200805.html
29 30 0.31% 379 0.27% /webalizer//usage_200808.html
30 5 0.05% 426 0.30% /webalizer/usage_200806.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 3062 31.97% 32289 22.99% /
2 549 5.73% 20015 14.25% /guestbook.htm
3 214 2.23% 12072 8.60% /webalizer/usage_200810.html
4 134 1.40% 10050 7.16% /where.htm
5 154 1.61% 6359 4.53% /rules.htm
6 122 1.27% 6137 4.37% /webalizer/usage_200808.html
7 105 1.10% 5693 4.05% /webalizer/usage_200809.html
8 180 1.88% 5511 3.92% /2.htm
9 143 1.49% 3977 2.83% /1.htm
10 103 1.08% 3193 2.27% /webalizer/usage_200712.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 3062 31.97% 626 47.21% /
2 549 5.73% 298 22.47% /guestbook.htm
3 214 2.23% 81 6.11% /webalizer/usage_200810.html
4 105 1.10% 39 2.94% /webalizer/usage_200809.html
5 122 1.27% 37 2.79% /webalizer/usage_200808.html
6 95 0.99% 32 2.41% /webalizer/
7 143 1.49% 26 1.96% /1.htm
8 180 1.88% 25 1.89% /2.htm
9 134 1.40% 24 1.81% /where.htm
10 154 1.61% 23 1.73% /rules.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3062 31.97% 584 44.04% /
2 549 5.73% 277 20.89% /guestbook.htm
3 214 2.23% 98 7.39% /webalizer/usage_200810.html
4 123 1.28% 48 3.62% /partners.htm
5 105 1.10% 40 3.02% /webalizer/usage_200809.html
6 180 1.88% 39 2.94% /2.htm
7 122 1.27% 39 2.94% /webalizer/usage_200808.html
8 154 1.61% 30 2.26% /rules.htm
9 143 1.49% 29 2.19% /1.htm
10 134 1.40% 28 2.11% /where.htm

Top 30 of 669 Total Sites
# Hits Files KBytes Visits Hostname
1 929 9.70% 929 15.47% 14278 10.17% 17 1.27% swap.lcl.starlink.ru
2 806 8.42% 806 13.42% 10421 7.42% 2 0.15% fbi-anti-terror.gov
3 491 5.13% 181 3.01% 2646 1.88% 3 0.22% 89.222.168.38
4 303 3.16% 303 5.04% 356 0.25% 2 0.15% 190.34.pppoe.mari-el.ru
5 303 3.16% 303 5.04% 273 0.19% 2 0.15% 77.40.15.0
6 302 3.15% 302 5.03% 181 0.13% 2 0.15% 21.31.pppoe.mari-el.ru
7 287 3.00% 287 4.78% 245 0.17% 2 0.15% 1.13.pppoe.mari-el.ru
8 242 2.53% 84 1.40% 5441 3.88% 83 6.19% crawl-66-249-65-111.googlebot.com
9 201 2.10% 201 3.35% 125 0.09% 1 0.07% net161.144.91-181.yoladom.ru
10 134 1.40% 134 2.23% 159 0.11% 3 0.22% deal.allude.volia.net
11 121 1.26% 47 0.78% 2334 1.66% 16 1.19% spider15.yandex.ru
12 117 1.22% 93 1.55% 5368 3.82% 17 1.27% 92.48.84.208
13 115 1.20% 46 0.77% 1025 0.73% 2 0.15% 11967.ostrov.net
14 115 1.20% 0 0.00% 3 0.00% 0 0.00% slovo13.yandex.ru
15 106 1.11% 106 1.76% 1370 0.98% 27 2.01% torvald.linuxserverheaven.com
16 87 0.91% 36 0.60% 1700 1.21% 31 2.31% llf320034.crawl.yahoo.net
17 77 0.80% 75 1.25% 816 0.58% 2 0.15% spider9.mail.ru
18 75 0.78% 69 1.15% 1347 0.96% 24 1.79% 89-149-195-51.internetserviceteam.com
19 75 0.78% 73 1.22% 3471 2.47% 1 0.07% 93-80-94-208.broadband.corbina.ru
20 67 0.70% 67 1.12% 3429 2.44% 27 2.01% 206.51.230.26
21 65 0.68% 65 1.08% 0 0.00% 14 1.04% 212.116.219.190
22 65 0.68% 5 0.08% 23 0.02% 0 0.00% slovo10.yandex.ru
23 59 0.62% 59 0.98% 763 0.54% 2 0.15% 66-197-171-38.hostnoc.net
24 59 0.62% 18 0.30% 872 0.62% 2 0.15% j191159.upc-j.chello.nl
25 56 0.58% 56 0.93% 724 0.52% 13 0.97% 204.14.110.100
26 53 0.55% 49 0.82% 1450 1.03% 1 0.07% 85.236.10.2
27 53 0.55% 30 0.50% 1864 1.33% 23 1.72% crawl-19.cuill.com
28 53 0.55% 7 0.12% 338 0.24% 7 0.52% sr.khchat.com
29 52 0.54% 52 0.87% 0 0.00% 13 0.97% 212.116.219.170
30 51 0.53% 44 0.73% 888 0.63% 1 0.07% 83.102.181.73

Top 10 of 669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 929 9.70% 929 15.47% 14278 10.17% 17 1.27% swap.lcl.starlink.ru
2 806 8.42% 806 13.42% 10421 7.42% 2 0.15% fbi-anti-terror.gov
3 49 0.51% 49 0.82% 6088 4.34% 48 3.58% host196.hostmonster.com
4 242 2.53% 84 1.40% 5441 3.88% 83 6.19% crawl-66-249-65-111.googlebot.com
5 117 1.22% 93 1.55% 5368 3.82% 17 1.27% 92.48.84.208
6 75 0.78% 73 1.22% 3471 2.47% 1 0.07% 93-80-94-208.broadband.corbina.ru
7 67 0.70% 67 1.12% 3429 2.44% 27 2.01% 206.51.230.26
8 491 5.13% 181 3.01% 2646 1.88% 3 0.22% 89.222.168.38
9 121 1.26% 47 0.78% 2334 1.66% 16 1.19% spider15.yandex.ru
10 24 0.25% 24 0.40% 2187 1.56% 2 0.15% 92.241.164.92

Top 30 of 188 Total Referrers
# Hits Referrer
1 3978 41.53% - (Direct Request)
2 728 7.60% http://finaam.ru/
3 301 3.14% http://allaboutfinancecredit.ru/2008/05/14/i-snova-ob-istorii-stanovleniya-ipoteki.html
4 301 3.14% http://kardiodoctor.ru/2008/08/06/infarkt-i-stenokardiya.html
5 301 3.14% http://mobilenokia.ru/2008/05/28/nokia-2626.html
6 301 3.14% http://turkishtravel.ru/2008/09/07/kazaxstansko-tureckoe-sotrudnichestvo-v-kulturno-gumanitarnoj-oblasti.html
7 281 2.93% http://blackhatbootcamp.com/blog/
8 200 2.09% http://www.sagem.freemanual.ru/
9 160 1.67% http://carforums-net.com/
10 132 1.38% http://light-co.org
11 114 1.19% http://notices.ru
12 100 1.04% http://avtob.us/
13 53 0.55% http://404.kiloko.olsztyn.pl/consolidation-credit-t2307.html
14 38 0.40% http://50milfs.com/
15 33 0.34% http://search.ukr.net
16 30 0.31% http://heopa.com/
17 30 0.31% http://yandex.ru/yandsearch
18 24 0.25% http://milffilm.info/
19 21 0.22% http://21yold.com/
20 16 0.17% http://gangbangsquad2.com/
21 16 0.17% http://milf.milffilm.info/
22 16 0.17% http://milfhunter.50milfs.com/
23 15 0.16% http://3x-pussy.com/
24 15 0.16% http://cpu2009.com/
25 15 0.16% http://galleries.payserve.com/1/26370/24894/index.html
26 15 0.16% http://galleries.payserve.com/1/26370/24896/index.html
27 15 0.16% http://milf.50milfs.com/
28 15 0.16% http://milfhunter-review.info/
29 15 0.16% http://milfhunter.brunettes4u.com/
30 15 0.16% http://nude-celebs.hotnudegranny-review.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 3 7.50% сдаю дом в деревне
2 2 5.00% %d0%9a%d0%90%d0%9c%d0%98%d0%9d
3 2 5.00% promote.html
4 2 5.00%
5 2 5.00% сдам дом
6 2 5.00% сдам дом в деревне
7 1 2.50% guestbook.htm
8 1 2.50% zimo @yahoo.com 2008
9 1 2.50% Второй дом
10 1 2.50% Сдаю дом
11 1 2.50% дача
12 1 2.50% деревня Зимогорье
13 1 2.50% дом в деревне подмосковья
14 1 2.50% дом в московской области в деревне
15 1 2.50% дома в деревне московской области
16 1 2.50% зимогорье котеджный поселок
17 1 2.50% коттеджный поселок Зеленоградски
18 1 2.50% коттеджный посёлок Зимогорье
19 1 2.50% недвижимость дача московская обла
20 1 2.50% недвижимость и цены дом в деревне

Top 15 of 301 Total User Agents
# Hits User Agent
1 1267 13.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 470 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 380 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 335 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3) Geck
5 295 3.08% Opera/9.27 (Windows NT 5.1; U; ru)
6 283 2.95% Yandex/1.01.001 (compatible; Win16; P)
7 281 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 281 2.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 225 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 136 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 122 1.27% Googlebot-Image/1.0
12 121 1.26% Yandex/1.01.001 (compatible; Win16; I)
13 102 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 101 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 94 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3383 35.32% 2857 47.57% 34796 24.78% Russian Federation
2 3026 31.59% 2188 36.43% 46719 33.27% Unresolved/Unknown
3 1172 12.24% 689 11.47% 26020 18.53% US Commercial
4 863 9.01% 501 8.34% 15225 10.84% Network
5 806 8.42% 806 13.42% 10421 7.42% US Government
6 78 0.81% 43 0.72% 2252 1.60% Germany
7 59 0.62% 18 0.30% 872 0.62% Netherlands
8 21 0.22% 3 0.05% 144 0.10% Finland
9 17 0.18% 16 0.27% 779 0.55% Ukraine
10 14 0.15% 8 0.13% 172 0.12% Canada
11 14 0.15% 14 0.23% 0 0.00% Hong Kong
12 12 0.13% 12 0.20% 46 0.03% Norway
13 11 0.11% 5 0.08% 74 0.05% Brazil
14 11 0.11% 9 0.15% 498 0.35% Japan
15 11 0.11% 1 0.02% 49 0.04% Poland
16 8 0.08% 2 0.03% 95 0.07% Switzerland
17 8 0.08% 8 0.13% 428 0.30% Czech Republic
18 8 0.08% 2 0.03% 80 0.06% Spain
19 7 0.07% 1 0.02% 48 0.03% Antigua and Barbuda
20 7 0.07% 1 0.02% 48 0.03% Estonia
21 7 0.07% 1 0.02% 48 0.03% Greece
22 4 0.04% 2 0.03% 173 0.12% China
23 4 0.04% 4 0.07% 205 0.15% Italy
24 4 0.04% 4 0.07% 156 0.11% Lithuania
25 3 0.03% 3 0.05% 237 0.17% US Educational
26 3 0.03% 3 0.05% 145 0.10% Malaysia
27 3 0.03% 3 0.05% 24 0.02% Seychelles
28 3 0.03% 3 0.05% 147 0.10% United Kingdom
29 2 0.02% 2 0.03% 59 0.04% Belarus
30 2 0.02% 2 0.03% 0 0.00% India


Generated by Webalizer Version 2.01