Usage Statistics for zimogorye.ru

Summary Period: April 2008
Generated 02-May-2008 02:00 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 11257
Total Files 9612
Total Pages 5975
Total Visits 1122
Total KBytes 169662
Total Unique Sites 779
Total Unique URLs 96
Total Unique Referrers 156
Total Unique User Agents 244
. Avg Max
Hits per Hour 15 201
Hits per Day 375 1237
Files per Day 320 1186
Pages per Day 199 1054
Visits per Day 37 57
KBytes per Day 5655 15941
Hits by Response Code
Code 200 - OK 9612
Code 206 - Partial Content 97
Code 304 - Not Modified 339
Code 404 - Not Found 1209

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1174 10.43% 1120 11.65% 961 16.08% 43 3.83% 36 4.62% 15941 9.40%
2 1162 10.32% 1127 11.72% 1054 17.64% 30 2.67% 31 3.98% 14300 8.43%
3 1237 10.99% 1186 12.34% 1020 17.07% 43 3.83% 43 5.52% 14904 8.78%
4 815 7.24% 789 8.21% 675 11.30% 44 3.92% 36 4.62% 9178 5.41%
5 473 4.20% 409 4.26% 363 6.08% 28 2.50% 26 3.34% 5927 3.49%
6 209 1.86% 168 1.75% 42 0.70% 27 2.41% 26 3.34% 3195 1.88%
7 212 1.88% 188 1.96% 60 1.00% 33 2.94% 40 5.13% 3038 1.79%
8 266 2.36% 177 1.84% 58 0.97% 35 3.12% 45 5.78% 4376 2.58%
9 156 1.39% 125 1.30% 53 0.89% 34 3.03% 35 4.49% 2660 1.57%
10 362 3.22% 318 3.31% 75 1.26% 32 2.85% 37 4.75% 5939 3.50%
11 228 2.03% 170 1.77% 61 1.02% 47 4.19% 50 6.42% 3314 1.95%
12 147 1.31% 101 1.05% 25 0.42% 23 2.05% 35 4.49% 1712 1.01%
13 191 1.70% 136 1.41% 42 0.70% 31 2.76% 40 5.13% 2327 1.37%
14 225 2.00% 183 1.90% 43 0.72% 26 2.32% 38 4.88% 3214 1.89%
15 307 2.73% 256 2.66% 53 0.89% 31 2.76% 37 4.75% 7438 4.38%
16 230 2.04% 171 1.78% 41 0.69% 27 2.41% 32 4.11% 2772 1.63%
17 289 2.57% 225 2.34% 64 1.07% 43 3.83% 53 6.80% 4399 2.59%
18 442 3.93% 358 3.72% 89 1.49% 54 4.81% 52 6.68% 6295 3.71%
19 268 2.38% 203 2.11% 72 1.21% 46 4.10% 36 4.62% 4859 2.86%
20 247 2.19% 204 2.12% 49 0.82% 35 3.12% 44 5.65% 3868 2.28%
21 232 2.06% 201 2.09% 79 1.32% 40 3.57% 40 5.13% 3592 2.12%
22 277 2.46% 202 2.10% 102 1.71% 48 4.28% 41 5.26% 4843 2.85%
23 227 2.02% 166 1.73% 64 1.07% 29 2.58% 25 3.21% 7562 4.46%
24 202 1.79% 155 1.61% 96 1.61% 57 5.08% 32 4.11% 3362 1.98%
25 270 2.40% 201 2.09% 90 1.51% 49 4.37% 41 5.26% 7607 4.48%
26 266 2.36% 206 2.14% 126 2.11% 38 3.39% 36 4.62% 6338 3.74%
27 156 1.39% 126 1.31% 62 1.04% 26 2.32% 35 4.49% 1987 1.17%
28 483 4.29% 344 3.58% 249 4.17% 52 4.63% 60 7.70% 5940 3.50%
29 252 2.24% 173 1.80% 102 1.71% 31 2.76% 47 6.03% 3933 2.32%
30 252 2.24% 224 2.33% 105 1.76% 45 4.01% 51 6.55% 4843 2.85%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 3.03% 8 266 2.77% 3 115 1.92% 196 5878 3.46%
1 12 360 3.20% 11 341 3.55% 5 163 2.73% 276 8267 4.87%
2 11 341 3.03% 9 271 2.82% 8 256 4.28% 123 3702 2.18%
3 10 311 2.76% 8 262 2.73% 8 247 4.13% 138 4134 2.44%
4 11 331 2.94% 9 286 2.98% 9 283 4.74% 145 4363 2.57%
5 10 327 2.90% 8 244 2.54% 8 253 4.23% 125 3762 2.22%
6 8 255 2.27% 5 178 1.85% 5 170 2.85% 104 3116 1.84%
7 13 391 3.47% 11 334 3.47% 10 314 5.26% 191 5736 3.38%
8 14 445 3.95% 13 404 4.20% 10 305 5.10% 254 7630 4.50%
9 20 616 5.47% 19 590 6.14% 12 372 6.23% 417 12519 7.38%
10 17 521 4.63% 15 456 4.74% 10 311 5.21% 231 6942 4.09%
11 21 640 5.69% 18 566 5.89% 13 400 6.69% 269 8074 4.76%
12 16 497 4.42% 14 439 4.57% 10 306 5.12% 239 7170 4.23%
13 22 669 5.94% 19 585 6.09% 7 221 3.70% 338 10152 5.98%
14 19 584 5.19% 16 491 5.11% 6 196 3.28% 316 9484 5.59%
15 16 487 4.33% 13 417 4.34% 6 186 3.11% 236 7076 4.17%
16 16 504 4.48% 14 443 4.61% 6 190 3.18% 274 8221 4.85%
17 14 444 3.94% 12 383 3.98% 5 179 3.00% 258 7747 4.57%
18 10 320 2.84% 8 244 2.54% 4 149 2.49% 160 4811 2.84%
19 15 461 4.10% 11 342 3.56% 8 251 4.20% 244 7306 4.31%
20 18 563 5.00% 15 463 4.82% 9 278 4.65% 280 8387 4.94%
21 18 553 4.91% 16 485 5.05% 10 322 5.39% 239 7172 4.23%
22 22 674 5.99% 20 610 6.35% 10 329 5.51% 317 9518 5.61%
23 20 622 5.53% 17 512 5.33% 5 179 3.00% 283 8494 5.01%

Top 19 of 96 Total URLs
# Hits KBytes URL
1 4938 43.87% 53815 31.72% /
2 256 2.27% 10920 6.44% /guestbook.htm
3 164 1.46% 9621 5.67% /rules.htm
4 130 1.15% 5294 3.12% /1.htm
5 113 1.00% 4480 2.64% /2.htm
6 95 0.84% 9793 5.77% /where.htm
7 92 0.82% 2531 1.49% /another.htm
8 80 0.71% 2309 1.36% /partners.htm
9 34 0.30% 932 0.55% /dogovor.doc
10 21 0.19% 1271 0.75% /webalizer/usage_200711.html
11 21 0.19% 1630 0.96% /webalizer/usage_200804.html
12 18 0.16% 1329 0.78% /webalizer/usage_200712.html
13 17 0.15% 1110 0.65% /webalizer/usage_200802.html
14 13 0.12% 187 0.11% /promote.html
15 6 0.05% 469 0.28% /webalizer/usage_200803.html
16 2 0.02% 20 0.01% /webalizer/
17 2 0.02% 178 0.10% http://zimogorye.ru/webalizer/usage_200712.html
18 1 0.01% 46 0.03% http://zimogorye.ru/guestbook.htm
19 1 0.01% 118 0.07% http://zimogorye.ru/webalizer/usage_200802.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 4938 43.87% 53815 31.72% /
2 256 2.27% 10920 6.44% /guestbook.htm
3 95 0.84% 9793 5.77% /where.htm
4 164 1.46% 9621 5.67% /rules.htm
5 130 1.15% 5294 3.12% /1.htm
6 113 1.00% 4480 2.64% /2.htm
7 92 0.82% 2531 1.49% /another.htm
8 80 0.71% 2309 1.36% /partners.htm
9 21 0.19% 1630 0.96% /webalizer/usage_200804.html
10 18 0.16% 1329 0.78% /webalizer/usage_200712.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4938 43.87% 736 65.71% /
2 256 2.27% 196 17.50% /guestbook.htm
3 130 1.15% 31 2.77% /1.htm
4 113 1.00% 29 2.59% /2.htm
5 95 0.84% 29 2.59% /where.htm
6 164 1.46% 17 1.52% /rules.htm
7 80 0.71% 15 1.34% /partners.htm
8 92 0.82% 14 1.25% /another.htm
9 18 0.16% 12 1.07% /webalizer/usage_200712.html
10 17 0.15% 10 0.89% /webalizer/usage_200802.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 4938 43.87% 634 56.71% /
2 256 2.27% 182 16.28% /guestbook.htm
3 164 1.46% 79 7.07% /rules.htm
4 130 1.15% 41 3.67% /1.htm
5 80 0.71% 38 3.40% /partners.htm
6 113 1.00% 35 3.13% /2.htm
7 92 0.82% 27 2.42% /another.htm
8 95 0.84% 27 2.42% /where.htm
9 17 0.15% 13 1.16% /webalizer/usage_200802.html
10 18 0.16% 11 0.98% /webalizer/usage_200712.html

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 3751 33.32% 3751 39.02% 41385 24.39% 33 2.94% hosting-pro.org
2 287 2.55% 287 2.99% 2767 1.63% 67 5.97% 64-191-114-149.hostnoc.net
3 219 1.95% 184 1.91% 3558 2.10% 4 0.36% pool163.crystal.at-mr.tc-exe.ru
4 176 1.56% 151 1.57% 3189 1.88% 5 0.45% 87.228.69.184
5 105 0.93% 22 0.23% 720 0.42% 16 1.43% spider11.yandex.ru
6 92 0.82% 92 0.96% 9250 5.45% 3 0.27% ws208-187.maryno.net
7 78 0.69% 49 0.51% 1295 0.76% 1 0.09% 79.139.185.83
8 70 0.62% 10 0.10% 481 0.28% 10 0.89% 208.110.81.154
9 66 0.59% 64 0.67% 1079 0.64% 3 0.27% nat.tushino.com
10 65 0.58% 64 0.67% 3476 2.05% 1 0.09% ppp85-140-66-223.pppoe.mtu-net.ru
11 58 0.52% 58 0.60% 750 0.44% 8 0.71% ns.km31332.keymachine.de
12 53 0.47% 15 0.16% 323 0.19% 25 2.23% crawl-66-249-66-166.googlebot.com
13 52 0.46% 48 0.50% 1542 0.91% 1 0.09% mail.aqua-art.ru
14 51 0.45% 48 0.50% 576 0.34% 1 0.09% host-79-164-234-4.qwerty.ru
15 49 0.44% 47 0.49% 1338 0.79% 1 0.09% 80.253.30.4
16 49 0.44% 48 0.50% 1459 0.86% 1 0.09% nat-81-25-53-54.ultranet.ru
17 48 0.43% 48 0.50% 2503 1.48% 6 0.53% 194.8.75.204
18 48 0.43% 45 0.47% 821 0.48% 1 0.09% 62.117.103.74
19 47 0.42% 44 0.46% 883 0.52% 1 0.09% 81.200.21.30
20 47 0.42% 7 0.07% 224 0.13% 18 1.60% crawl-66-249-73-3.googlebot.com
21 46 0.41% 44 0.46% 749 0.44% 1 0.09% fmail.abbyy.com
22 43 0.38% 40 0.42% 627 0.37% 2 0.18% 80.71.245.217
23 43 0.38% 42 0.44% 819 0.48% 1 0.09% host119-21-172-217.starnet.ru
24 43 0.38% 41 0.43% 583 0.34% 1 0.09% pool148.crystal.at-mr.tc-exe.ru
25 43 0.38% 42 0.44% 767 0.45% 1 0.09% ppp85-140-159-19.pppoe.mtu-net.ru
26 42 0.37% 6 0.06% 282 0.17% 6 0.53% 193.46.236.152
27 42 0.37% 40 0.42% 545 0.32% 1 0.09% 90-154-11-174.qwerty.ru
28 42 0.37% 41 0.43% 578 0.34% 1 0.09% c34-74.ntt.ru
29 41 0.36% 40 0.42% 644 0.38% 1 0.09% 217.67.178.52
30 41 0.36% 40 0.42% 622 0.37% 1 0.09% ppp91-76-42-4.pppoe.mtu-net.ru

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3751 33.32% 3751 39.02% 41385 24.39% 33 2.94% hosting-pro.org
2 92 0.82% 92 0.96% 9250 5.45% 3 0.27% ws208-187.maryno.net
3 219 1.95% 184 1.91% 3558 2.10% 4 0.36% pool163.crystal.at-mr.tc-exe.ru
4 65 0.58% 64 0.67% 3476 2.05% 1 0.09% ppp85-140-66-223.pppoe.mtu-net.ru
5 176 1.56% 151 1.57% 3189 1.88% 5 0.45% 87.228.69.184
6 287 2.55% 287 2.99% 2767 1.63% 67 5.97% 64-191-114-149.hostnoc.net
7 48 0.43% 48 0.50% 2503 1.48% 6 0.53% 194.8.75.204
8 52 0.46% 48 0.50% 1542 0.91% 1 0.09% mail.aqua-art.ru
9 49 0.44% 48 0.50% 1459 0.86% 1 0.09% nat-81-25-53-54.ultranet.ru
10 22 0.20% 21 0.22% 1444 0.85% 1 0.09% h196-n201.orexovo.net

Top 30 of 156 Total Referrers
# Hits Referrer
1 1583 14.06% - (Direct Request)
2 494 4.39% http://procy.ru
3 415 3.69% http://luncosm.ru
4 403 3.58% http://t0pa.net
5 402 3.57% http://ccde.info
6 401 3.56% http://avtik.org
7 399 3.54% http://sun365.ru
8 397 3.53% http://pr0cy.com
9 396 3.52% http://stroyp.cn
10 341 3.03% http://daredoc.info
11 212 1.88% http://www.yandex.ru/yandsearch
12 137 1.22% http://baet.info
13 129 1.15% http://enrgi.info
14 124 1.10% http://azcfm.org
15 81 0.72% http://doctorsinfo.ru
16 65 0.58% http://www.hi-mobile.ru/
17 34 0.30% http://go.mail.ru/search
18 24 0.21% http://blomswe.org
19 23 0.20% http://www.rionda.ru/
20 21 0.19% http://images.yandex.ru/yandsearch
21 16 0.14% about:blank
22 16 0.14% http://www.news-1.ru/
23 8 0.07% http://free-spankingtwinks.blogspot.com/
24 7 0.06% http://mywbs.com
25 7 0.06% http://www.google.ru/search
26 6 0.05% http://forum.18sex18.info
27 6 0.05% http://forum.cgm.ru/usrinfo
28 6 0.05% http://www.indonesia-bali.ru
29 5 0.04% http://vkontakte.ru/away.php
30 5 0.04% http://www.rambler.ru/srch

Top 20 of 120 Total Search Strings
# Hits Search String
1 25 11.21% сдам дачу
2 13 5.83% сдаю дачу
3 12 5.38% сдам дом
4 11 4.93% сдать дачу
5 10 4.48% сдаю дом
6 9 4.04%
7 5 2.24% сдается дача
8 4 1.79% недвижимость Московская область
9 3 1.35% дача сдаю
10 3 1.35% сдать дом дачу
11 3 1.35%
12 2 0.90% badroom
13 2 0.90% Сдается дача
14 2 0.90% Сдам дом
15 2 0.90% дача сдать
16 2 0.90% дачи в московской области
17 2 0.90% зимогорье
18 2 0.90% сдам дачу дом
19 2 0.90% сдам дом дачу
20 2 0.90% сдача жилья в подмосковье

Top 15 of 244 Total User Agents
# Hits User Agent
1 537 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 498 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 352 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 343 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.13) Gec
5 340 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 302 2.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 260 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WebMoney A
8 218 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 187 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 186 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 158 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
12 158 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
13 158 1.40% Opera/9.26 (Windows NT 5.1; U; ru)
14 132 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
15 122 1.08% Opera/9.27 (Windows NT 6.0; U; ru)

Usage by Country for April 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3753 33.34% 3753 39.04% 41545 24.49% Non-Profit Organization
2 2798 24.86% 2419 25.17% 42204 24.88% Russian Federation
3 2545 22.61% 2053 21.36% 41863 24.67% Unresolved/Unknown
4 1207 10.72% 820 8.53% 25616 15.10% Network
5 582 5.17% 371 3.86% 10158 5.99% US Commercial
6 136 1.21% 98 1.02% 1940 1.14% Germany
7 28 0.25% 19 0.20% 359 0.21% Indonesia
8 27 0.24% 27 0.28% 832 0.49% Lithuania
9 21 0.19% 19 0.20% 206 0.12% Old style Arpanet (arpa)
10 19 0.17% 18 0.19% 763 0.45% Belarus
11 12 0.11% 12 0.12% 490 0.29% Denmark
12 12 0.11% 12 0.12% 569 0.34% Japan
13 10 0.09% 9 0.09% 430 0.25% Czech Republic
14 10 0.09% 4 0.04% 204 0.12% Ukraine
15 9 0.08% 9 0.09% 430 0.25% Italy
16 9 0.08% 9 0.09% 430 0.25% Portugal
17 9 0.08% 9 0.09% 96 0.06% USSR (former)
18 7 0.06% 6 0.06% 138 0.08% Brazil
19 7 0.06% 1 0.01% 48 0.03% Colombia
20 7 0.06% 1 0.01% 48 0.03% Latvia
21 7 0.06% 1 0.01% 48 0.03% Pakistan
22 5 0.04% 5 0.05% 119 0.07% US Educational
23 5 0.04% 5 0.05% 160 0.09% Thailand
24 4 0.04% 3 0.03% 92 0.05% France
25 4 0.04% 2 0.02% 26 0.02% United Kingdom
26 3 0.03% 3 0.03% 13 0.01% Canada
27 3 0.03% 3 0.03% 28 0.02% Finland
28 3 0.03% 3 0.03% 24 0.01% Seychelles
29 2 0.02% 2 0.02% 178 0.10% Austria
30 2 0.02% 2 0.02% 78 0.05% China


Generated by Webalizer Version 2.01